Security deposit laws by state
Every state sets its own deadline for returning a security deposit and its own penalty for keeping it unfairly. Find your state below for the deadline, the penalty, and the small-claims limit, then open your state page for the exact statute and a ready-to-send demand letter.
| State | Return deadline | Penalty | Small claims limit |
|---|---|---|---|
| Alabama | 60 days | Up to 2x | $6,000 |
| Alaska | 30 days | Up to 2x | $10,000 |
| Arizona | 14 days | Forfeiture + up to 2x | $5,000 |
| Arkansas | 60 days | Up to 2x | $5,000 |
| California | 21 days | Up to 2x | $12,500 |
| Colorado | 30 days | Up to 3x | $7,500 |
| Connecticut | 21 days | Up to 2x | $5,000 |
| Delaware | 45 days | Forfeiture + up to 2x | $25,000 |
| Florida | 30 days | No fixed multiplier | $8,000 |
| Georgia | 30 days | Up to 3x | $15,000 |
| Hawaii | 14 days | Up to 3x | $5,000 |
| Idaho | 30 days | Up to 3x | $5,000 |
| Illinois | 45 days | Up to 2x | $10,000 |
| Indiana | 45 days | See statute | $10,000 |
| Iowa | 30 days | Forfeiture + up to 2x | $6,500 |
| Kansas | 30 days | See statute | $10,000 |
| Kentucky | 30 days | Forfeiture + up to 2x | $2,500 |
| Louisiana | 30 days | Up to 2x | $5,000 |
| Maine | 30 days | Up to 2x | $10,000 |
| Maryland | 45 days | Up to 3x | $5,000 |
| Massachusetts | 30 days | Up to 3x | $7,000 |
| Michigan | 30 days | Up to 2x | $7,000 |
| Minnesota | 21 days | Up to 2x | $20,000 |
| Mississippi | 45 days | See statute | $3,500 |
| Missouri | 30 days | Up to 2x | $5,000 |
| Montana | 30 days | No fixed multiplier | $7,000 |
| Nebraska | 14 days | Forfeiture + up to 2x | $7,500 |
| Nevada | 30 days | Up to 2x | $10,000 |
| New Hampshire | 30 days | Up to 2x | $10,000 |
| New Jersey | 30 days | Up to 2x | $5,000 |
| New Mexico | 30 days | No fixed multiplier | $10,000 |
| New York | 14 days | Forfeiture + up to 2x | $10,000 |
| North Carolina | 60 days | Forfeiture + up to 2x | $5,000 |
| North Dakota | 30 days | Up to 3x | $15,000 |
| Ohio | 30 days | Up to 2x | $6,000 |
| Oklahoma | 45 days | Forfeiture + up to 2x | $10,000 |
| Oregon | 31 days | Up to 2x | $10,000 |
| Pennsylvania | 30 days | Forfeiture + up to 2x | $12,000 |
| Rhode Island | 20 days | Forfeiture + up to 2x | $5,000 |
| South Carolina | 30 days | Up to 3x | $7,500 |
| South Dakota | 45 days | No fixed multiplier | $12,000 |
| Tennessee | 60 days | No fixed multiplier | $25,000 |
| Texas | 30 days | Up to 3x | $20,000 |
| Utah | 30 days | No fixed multiplier | $20,000 |
| Vermont | 14 days | Forfeiture + up to 2x | $10,000 |
| Virginia | 45 days | See statute | $5,000 |
| Washington | 30 days | Up to 2x | $10,000 |
| West Virginia | 60 days | No fixed multiplier | $20,000 |
| Wisconsin | 21 days | Up to 2x | $10,000 |
| Wyoming | 30 days | No fixed multiplier | $6,000 |
Deadlines and penalties are drawn from each state's published security-deposit statute. This is jurisdiction-accurate research, not legal advice, and RentBack is not a law firm.